Table listing all the major pharma mergers, acquisitions and collaborations in the past month
This table lists all the major pharma collaborations, acquisitions and mergers agreed during January 2014.
For an indepth analysis of these deals, read 'Pharma deals during January 2014'
Licensor acquired / licensee acquirer | Deal type | Product / technology | Headline ($m) |
Edison Pharmaceuticals/ Dainippon Sumitomo Pharma | Strategic alliance | Extends development/ commercialisation* agreement to EPI 743 and EPI 589 for mitochondrial disease, includes stock purchase and 10 further NCEs | 4,295 |
Aptalis/ Forest | Company acquisition | Acquiring sales turnover of $688m | 2,900 |
Alnylam/ Genzyme | Extended agreement | Additional markets for patisiran and 3 pipeline products with option to all rare disease products | 700 |
Biogen Idec/ Royalty Pharma | Earn out | Indirect interest in Tecfidera sales in Germany in relapsing forms of MS | 510 |
JHP/ Par Pharmaceuticals | Company acquisition | Par acquires JHP, a leading specialty pharmaceutical company of branded and generic sterile injectables | 490 |
Aerial BioPharma/ Jazz Pharmaceuticals | Product rights | Jazz gain access to ADX N05 for treatment of narcolepsy, SK Biopharmaceuticals retain some Asian rights, upfront of $125m, Aerial and SK receive milestones and royalties | 397 |
Scientific Protein Labs/Shenzhen Hepalink | Company acquisition | API supplier | 337.5 |
Capricor Therapeutics/ Janssen Biotech | Collaboration and exclusive licence option | CAP1002 an allogeneic cardiosphere-derived cell (CDC) therapeutic for treatment of myocardial infarction | 337.5 |
Immunocore/AZ Medimmune | Collaboration and licence | Immune mobilising monoclonal T-Cell receptor against cancer (ImmTAC) therapies | 320 |
Sangamo/Biogen Idec | Collaboration and licence | Development of therapies for haemoglobinopathies using zinc finger genome editing | 320 |
Shire/ Organogenesis | Divestment | Shire's sale of its Dermagraft assets acquired as part of Advanced BioHealing | 300 |
Merck/Alnylam | Divestment | Sale of Merck's RNAi therapeutics unit Sirna | 290 |
Santaris/Roche | Discovery and development | Novel RNA targeted medicines using Santaris' locked nucleic acid drug platform | 148 |
NuPathe/ Teva | Company acquisition | Includes key product Zecuity [sumatriptan] for migraine | 144** |
Moderna Therapeutics/ Alexion Pharmaceuticals | Exclusive discovery and development | Messenger RNA (mRNA) therapeutics in rare diseases for 10 product options | 100 |
Cancer Prevention Pharmaceuticals/ Zeria Tillotts Pharma | Exclusive licensing agreement for Europe and Japan | The combination of CPP-1X/sulindac for the treatment of familial adenomatous polyposis (FAP an orphan disease) | 100+ |
ACT Biotech/ Eddingpharm | Acquisition | Acquisition of 3 small molecule assets: Telatinib, a p3 ready VEGFr inhibitor for gastric cancer, ACTB1003, ACTB1010 (both p1 ready) | 95 |
Horizon/ AZ | Collaboration and licence | Screening using siRNA platform for oncology drug targets | 88 |
NantBioScience/ Celgene | Licence and option agreement | Nab [nanoparticle albumin bound] technology, option to protein kinases drug candidates, NTB-010, NTB-011 | 75 |
Living Proof/ Valeant | Development and commercialisation | Aesthetic dermatology products | 75 |
*JP and N. America
**Further payments are due if Zecuity sales exceed a given threshold.
No results were found
HME are an innovative and technology enabled agency offering our clients over 35+ years of knowledge and expertise in delivering...