Table listing all the major pharma mergers, acquisitions and collaborations in the past month
This table lists all the major pharma collaborations, acquisitions and mergers agreed during July 2014.
For an indepth analysis of these deals, read 'Pharma deals during July 2014'
Licensor acquired / licensee acquirer | Deal type | Product / technology | Headline ($m) |
Shire/ AbbVie | Company acquisition (tax inversion) | Product portfolio - neuroscience, rare diseases, gastrointestinal, internal medicine | 54,000 |
Abbott/ Mylan | Asset acquisition (tax inversion) | Ex-US developed markets specialty and branded generics business * | 5,300 |
Rottapharm/ Meda | Company acquisition | Portfolio of Rx and consumer products | 3,080 |
Cosmo Technologies/ Salix Pharmaceuticals | Merger (tax inversion) | Portfolio of treatments for gastrointestinal disease and disorders | 2,700 |
Almirall/ AstraZeneca | Asset acquisition | Respiratory business including various respiratory assets and device capabilities | 2,095 |
Seragon Pharmaceuticals/ Genentech | Company acquisition | Selective Estrogen Receptor Degrader (SERD) platform for hormone dependent breast cancer, inc ARN-810 (p1) | 1,725 |
Baxter Bioscience/ Pfizer | Asset acquisition | Vaccine business and production facilities | 635 |
Zealand Pharma/ Boehringer Ingelheim | R&D collaboration | Peptide discovery collaboration with cardio-metabolic focus | 395 |
InnoPharma/ Pfizer | Company acquisition | Portfolio of generic FDA approved products and injectable and ophthalmic products under development | 360 |
Sigma-Tau/ Jazz Pharmaceuticals | Regaining rights ** | Defibrotide for severe hepatic veno-occlusive disease (approved EU/ NDA US) | 250 |
ArmaGen/ Shire | Licence, collaboration | AGT-182, enzyme replacement therapy for Hunter syndrome (preclinical) | 225 |
CureVac/ Sanofi Pasteur | Exercise of option, licence | RNActive vaccine technology vs undisclosed pathogens (preclinical) | 202+ |
Aciex Therapeutics/ NicOx | Company acquisition | Portfolio of ophthalmic products, inc AC-170 for allergic conjunctivitis (p3) | 120 |
Anacor Pharmaceuticals/ PharmaDerm (Sandoz) | Licence† | Kerydin topical for toenail onychomycosis (approved) | 110 |
AmorChem/ Roche | Discovery collaboration, option to license | Small molecule therapy for myotonic muscular dystrophy 1 (discovery) | 107 |
UCB/ Dermira | Licence †† | Cimzia (certolizumab pegol) - drug repurposing (p2 for psoriasis) | 89.5 + 20 equity |
Codexis/ GSK | Licence | CodeEvolver protein engineering technology (platform) | 63.5+ |
Supernus Pharmaceutical/ HealthCare Royalty Partners | Royalty/milestone monetisation | Certain royalty /milestone rights to Orenitram (treprostinil) extended-release tablets (marketed) | 30 |
Immunocore/ Eli Lilly | Co-discovery /co-development, options (cost/profit share) | ImmTAC (Immune mobilising mTCR Against Cancer) technology (discovery) | 25+ |
Noven Therapeutics/ ANI Pharmaceuticals | Acquisition of NDA † | Lithobid (lithium carbonate extended release tablets) for manic-depressive illness (NDA) | 12 |
All deals are worldwide unless otherwise noted.
* Europe, Japan, Canada, Australia and New Zealand
** US + all other countries in the Americas
† US
†† Exclusive licence to develop for psoriasis in N. America, EU; licence to market N. America to dermatologists
No results were found
Impetus Digital has offered virtual advisory boards, clinical trial investigator consortiums, co-author publication working groups, steering committees, and medical education...